©
Insel Mainau / Bjørn Jansen
Bitte beachten Sie: Während des Christmas Garden (18. November 2025 bis 5. Januar 2026) werden jeweils ab 17.00 Uhr Parkplatzgebühren erhoben: 6,00 € / 2,00 € für Jahreskarten-Inhaber:innen. In der übrigen Wintersaison ist das Parken auf der Insel Mainau kostenfrei.
Bitte beachten Sie: Während des Christmas Garden (18. November 2025 bis 5. Januar 2026) werden jeweils ab 17.00 Uhr Parkplatzgebühren erhoben: 6,00 € / 2,00 € für Jahreskarten-Inhaber:innen. In der übrigen Wintersaison ist das Parken auf der Insel Mainau kostenfrei.
| Online ticket | On-site ticket | |
|---|---|---|
| Children (up to and including 12 years) | free of charge | free of charge |
| Pupils / trainees / FÖJ / students (from 13 years with ID) | 16,50 € | 19,00 € |
| Single admission adults | 25,50 € | 29,00 € |
| Single admission senior citizens (60+) | 25,50 € | 28,00 € |
| Guests with disabilities With the suffix B, aG and H in the ID card, one accompanying person receives free admission. | 25,50 € | 29,00 € |
| Holders of the Baden-Württemberg State Family Pass | not available | Adults: € 24.00 Pupils: € 17.00 |
| Holders of a current bwtarif ticket, Deutschland-Ticket or D-Ticket JugendBW | not available | Adults: € 24.00 Young people: € 17.00 |
| Groups (from 10 persons) | 22,90 € | 24,00 € |
| School groups (from 10 persons) | 15,50 € | 17,00 € |
| Parking lot fee (daily rate) | 6,00 € / 2,00 € for annual pass holders | 6,00 € / 2,00 € for annual pass holders |
| Dogs | free of charge | free of charge |
| Prices | |
|---|---|
| Pupils / trainees / FÖJ / students (from 13 years with ID) | 55,00 € |
| Individuals | 90,00 € |
| Families (2 cards) | 181,00 € |
A one-off fee of € 5.00 is charged for the initial issue of the annual pass. The card is not transferable to other persons. It can be reused in subsequent years.